Thursday was another busy day for Rainbows, with lots of changes to the leader board. For the second straight day the Walleye Board remains unchanged.
As of 7 am Friday morning, July 31st, these were the folks in the lead at the 2015 Bog Boys Fishing Tournament.
Rainbow:
1 . Landen McCormick – 30 & 0/16
2. Bill Robinson – 28 & 14/16
3. Bill Rutter – 28 & 12/16
4. Paul Nowak – 28 & 9/16
5. Shari Sears – 28 & 3/16
6. Bruce King 28 & 3/16
7. Trevor Henricks – 28 & 1/16
8. Alan Desmarais – 27 &15/16
9. Jamie Miller – 27 & 14/16
10.Tyler Dibbley – 27 & 9/16
Walleye:
1. Tom Henricks – 30 & 5/16
2. Dylan Gignac – 30 &/16
3. Michael Debaere – 30 & 0/16
4. Dennis Selwood – 29 & 14/16
5. Matt Gould – 29 & 12/16
6. Mike Collision – 29 & 12/16
7. Bruce Gardin – 29 & 12/16
8. Ben Cioci – 29 & 10/16
9. Scott Chapman – 29 & 10/16
10. Ro Cioci – 29 & 10/16
Wednesday’s Best Rainbow – Landen McCormick – 30 & 0/16
Sheephead – Bruce King – 30 & 2/16
Perch – Jeff Buston – 11 & 8/16



















